Product system

RiseSun MGL’s business has realized the full industrial chain coverage of R&D and manufacturing from key raw materials, electric cores, BMS, PACK integration and so on

Product system

  • Battery for passenger car
  • Battery for bus
  • Battery for special car
  • Battery for ESS
  • Battery for aircraft
  • Battery for high-speed railway
Capacity Electrochemical Setup Nominal Voltage(V) Operating voltage range (V) Operating temperature range (℃) Max. Charging rate (Continuous) Max. Discharging rate (Continuous)
6Ah NCM 3.7V 2.75V-4.2V -30℃ ~ 60℃ 10C 10C
Capacity Electrochemical Setup Nominal Voltage(V) Operating voltage range (V) Operating temperature range (℃) Max. Charging rate (Continuous) Max. Discharging rate (Continuous)
280Ah
Prismatic
LFP 3.22V 2.5V-3.65V charge:0℃~60℃
discharge:-20℃~60℃
1C 1C
Capacity Electrochemical Setup Nominal Voltage(V) Operating voltage range (V) Operating temperature range (℃) Max. Charging rate (Continuous) Max. Discharging rate (Continuous)
Light-Duty Truck(FCEV)
25Ah 1P162S 14.9kWh Mn Series 596.16 445.50-680.40 -35℃-55℃ 5C 7.6C
40Ah 1P144S 21.02kWh Mn Series 525.6 360.00-604.80 -35℃-55℃ 2.6C 4.3C
48Ah 1P172S 30.13kWh Mn Series 627.8 430.00-722.40 -35℃-55℃ 2.2C 3.2C
48Ah 1P168S 29.42kWh Mn Series 613.2 420.00-705.60 -35℃-55℃ 3C 5.4C
Medium-Duty Truck(FCEV)
48Ah 1P172S 30.13kWh Mn Series 627.8 430.00-722.40 -35℃-55℃ 2.2C 3.2C
48Ah 2P144S 50.45kWh Mn Series 525.6 360.00-604.80 -35℃-55℃ 3C 5.4C
48Ah 2P172S 60.26kWh Mn Series 627.8 430.00-722.40 -35℃-55℃ 2.2C 3.2C
48Ah 2P168S 58.86kWh Mn Series 613.2 420.00-705.60 -35℃-55℃ 3C 5.4C
Heavy-Duty Truck(FCEV)
25Ah-4P144S-52.99kWh Mn Series 529.92 396.00-604.80 -35℃-55℃ 5C 7.6C
25Ah-4P176S-64.76kWh Mn Series 647.68 484.00-739.20 -35℃-55℃ 5C 7.6C
48Ah-3P168S-88.3kWh Mn Series 613.2 420.00-705.60 -35℃-55℃ 3C 3.2C
48Ah-4P144S-100.91kWh Mn Series 525.6 360.00-604.80 -35℃-55℃ 3C 5.4C
48Ah-4P172S-120.53kWh Mn Series 627.8 430.00-722.40 -35℃-55℃ 2.2C 3.2C
48Ah-2P168S-58.86kWh Mn Series 613.2 420.00-705.60 -35℃-55℃ 3C 5.4C
48Ah-4P168S-117.73kWh Mn Series 613.2 420.00-705.60 -35℃-55℃ 3C 5.4C
800V(FCEV)
48Ah-2P228S-79.89kWh Mn Series 832.2 570.00-957.60 -35℃-55℃ 3C 5.4C
Light-Duty Truck(PHEV)
40Ah-1P96S-14.01kWh 350.4 240.00-403.20 -35℃-55℃ 3.7C 8.7C
Medium-Duty Truck(PHEV)
40Ah 1P144S 21.02kWh Mn Series 525.6 360.00-604.80 -35℃-55℃ 2.6C 4.3C
48Ah 1P172S 30.13kWh Mn Series 627.8 430.00-722.40 -35℃-55℃ 2.2C 3.2C
48Ah 2P144S 50.45kWh Mn Series 525.6 360.00-604.80 -35℃-55℃ 3C 5.4C
48Ah 2P172S 60.26kWh Mn Series 627.8 430.00-722.40 -35℃-55℃ 2.2C 3.2C
48Ah 2P168S 58.86kWh Mn Series 613.2 420.00-705.60 -35℃-55℃ 3C 5.4C
Heavy-Duty Truck(HEV)
25Ah 1P148S 13.61kWh Mn Series 544.6 407.00-621.60 -35℃-55℃ 5C 7.6C
25Ah 1P162S 14.9kWh Mn Series 596.16 445.50-680.40 -35℃-55℃ 5C 7.6C
25Ah-2P144S-26.49kWh Mn Series 529.92 396.00-604.80 -35℃-55℃ 5C 7.6C
Loader
25Ah-2P144S-26.49kWh Mn Series 529.92 396.00-604.80 -35℃-55℃ 5C 7.6C
25Ah-4P144S-52.99kWh Mn Series 529.92 396.00-604.80 -35℃-55℃ 5C 7.6C
48Ah 2P144S 50.45kWh Mn Series 525.6 360.00-604.80 -35℃-55℃ 3C 5.4C
Mixer
40Ah-1P96S-14.01kWh 350.4 240.00-403.20 -35℃-55℃ 3.7C 8.7C
48Ah 2P168S 58.86kWh Mn Series 613.2 420.00-705.60 -35℃-55℃ 3C 5.4C
"Medium-Duty Truck Mining truck"
25Ah-4P144S-52.99kWh Mn Series 529.92 396.00-604.80 -35℃-55℃ 5C 7.6C
25Ah-6P144S-79.48kWh Mn Series 529.92 396.00-604.80 -35℃-55℃ 5C 7.6C
25Ah-6P176S-97.15kWh Mn Series 647.68 484.00-739.20 -35℃-55℃ 5C 7.6C
48Ah-4P172S-120.53kWh Mn Series 627.8 430.00-722.40 -35℃-55℃ 2.2C 3.2C
48Ah-6P172S-180.80kWh Mn Series 627.8 430.00-722.40 -35℃-55℃ 2.2C 3.2C
48Ah-4P168S-117.73kWh Mn Series 613.2 420.00-705.60 -35℃-55℃ 3C 5.4C
48Ah-6P168S-176.60kWh Mn Series 613.2 420.00-705.60 -35℃-55℃ 5.4C 3.3C
"Mining Truck 800V"
25Ah-4P232S-85.37kWh Mn Series 853.76 638.00-974.40 -35℃-55℃ 5C 7.6C
25Ah-6P232S-128.06kWh Mn Series 853.76 638.00-974.40 -35℃-55℃ 5C 7.6C
48Ah-4P228S-159.78kWh Mn Series 832.2 57.0.00-957.6 -35℃-55℃ 3C 5.4C
48Ah-6P228S-239.67kWh Mn Series 832.2 57.0.00-957.6 -35℃-55℃ 3C 5.4C
Capacity Electrochemical Setup Nominal Voltage(V) Operating voltage range (V) Operating temperature range (℃) Max. Charging rate (Continuous) Max. Discharging rate (Continuous)
50Ah LFP 3.22V 2.5V-3.65V charge:0℃~45℃
discharge:-20℃~60℃
1C 1C
Capacity Electrochemical Setup Nominal Voltage(V) Operating voltage range (V) Operating temperature range (℃) Max. Charging rate (Continuous) Max. Discharging rate (Continuous)
50Ah NCM 3.6V 2.5V-4.3V charge:-10℃~50℃
discharge:-20℃~50℃
1C 1C
Capacity Electrochemical Setup Nominal Voltage(V) Operating voltage range (V) Operating temperature range (℃) Max. Charging rate (Continuous) Max. Discharging rate (Continuous)
40Ah LTO 2.3V 1.5V~2.8V -40℃ ~ 60℃ 1C 1C